Telephone: (949)251-0111
Facsimile: (949)251-1588
Email: info@wclawyers.com
THE LAW OFFICES OF WU & CHEUNG, LLP
  98 Discovery, Irvine, California 92618-3105 U.S.A.
ISSUED TRADEMARKS

 

Mark Registration
No. 
Date of Issuance 
  4,003,704  July 26, 2011
 PRIME  3,993,504  July 12, 2011 
  [Japan] 5,417,906 June 10, 2011 
 ZPIZZA (Jordan)  114594 June 9, 2010
 FAVO (Canada) 798,490  May 25, 2011 
 BRINGING TOGETHER QUALITY ALLIANCES 3,953,595     May 3, 2011 
 ISERIES 3,943,268  April 12, 2011 
 SKB  (Uruguay) 421,425   
   3,922,412 February 22, 2011 
 JACE FINGERBOARDS  3,920,672 February 15, 2011 
3,916,436  February 8, 2011 
 LOSE THE BRUISE 3,904,856  January 11, 2011 
 FLIGHT ZONE 3,889,982  December 14, 2010 
 POWER MANAGEMENT WORKSHOP 3,863,013  October 19, 2010 
 TIME/POWER MANAGEMENT WORKSHOP 3,863,014  October 19, 2010 
 CAPTAIN GREEN 3,855,579  October 5, 2010 
 LEGEND VALVES 3,849,574 September 21, 2010 
  (Australia) 1381339 September 1, 2010 
  [Australia]  1381340    September 1, 2010
 INTERNATIONAL VACATION HOMES 3,826,592 July 27, 2010 
   3,814,242  July 6, 2010
 ICURED 3,797,305  June 1, 2010 
 CHOCOLAT CREMERIE  3,788,844 May 11, 2010 
   3,777,140 April 20, 2010 
   3,760,408 March 16, 2010 
 BLINC [Madrid Agmt and Protocol] 1,010,484  July 6, 2009 

Page: < 1 2 3 4 5 6 7 8 9 10 11 12 13

Web Hosting Companies